Team
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round Total Points
Pin Hunters 0.54 0.54 1.07 0.56 0.60 2.18 2.13 1.65 1.65 9.27
Magnificent Divas 1.07 0.04 0.04 1.06 1.14 2.15 1.13 2.14 2.14 8.77
Putt Up & Drive 1.07 1.08 1.07 1.06 0.09 1.09 2.14 1.14 1.14 8.74
Pin High 1.07 1.06 0.04 1.09 2.15 1.07 1.12 1.11 1.11 8.71
302 Crew 1.08 1.07 1.09 0.56 2.12 1.10 0.57 1.11 1.11 8.70
River City Positrons 1.07 0.55 1.07 0.02 1.07 1.12 2.13 1.63 1.63 8.66
The Birdie Bunch 1.06 0.06 1.09 0.04 2.13 2.15 0.60 1.15 1.15 8.28
Cincy Pin Gals 0.07 0.03 1.07 1.07 1.14 2.13 2.14 0.60 0.60 8.25
The Slicing Hookers 1.07 1.06 1.06 1.08 1.14 1.12 1.63 0.09 0.09 8.25
Dayton Miss-Hits 0.55 0.01 1.06 0.06 2.17 1.08 1.11 2.15 2.15 8.19
8 SAC Camellias 1.09 0.02 0.01 1.07 2.14 0.56 1.12 2.17 2.17 8.18
Wilmington Waves 0.04 1.07 1.05 1.06 1.09 0.07 1.62 2.14 2.14 8.14
Arch Rivals 0.06 1.08 0.05 1.08 2.18 1.09 1.11 1.15 1.15 7.80
I Need Better Friends 1.07 1.05 0.54 0.56 0.10 2.17 1.12 1.13 1.13 7.74
PARdon Us 0.04 1.07 0.01 1.06 1.15 0.09 2.17 2.12 2.12 7.71
Par to Bar 1.07 0.55 1.08 1.05 1.14 1.11 0.54 1.14 1.14 7.68
Rhode Island Royal-Tee 1.07 1.08 0.04 0.03 1.09 2.14 1.11 1.12 1.12 7.68
Philly Firecrackers 1.09 0.03 1.06 0.05 2.12 1.12 1.09 1.10 1.10 7.66
Beltway Bandits 1.07 0.55 0.56 0.62 2.14 0.58 2.13 2.13 7.65
Soaring Eagles 0.04 0.04 1.07 0.01 2.17 1.14 2.14 0.61 0.61 7.22
Chicago Fairway Ninjas 1.08 0.04 0.54 0.03 2.19 1.11 1.10 1.12 1.12 7.21
CC Birdie Shots 1.08 0.04 0.01 0.02 2.14 0.08 1.66 2.15 2.15 7.18
Bombing Birdies 0.02 1.62 1.07 1.12 2.25 1.10 1.10 7.18
Sac Attack 1.07 0.04 1.07 0.04 2.16 0.10 1.62 0.60 0.60 6.70
Motor City Drive 0.56 1.07 0.05 1.07 1.11 1.10 0.60 1.11 1.11 6.67
Midwest Birdies 0.03 1.06 0.05 1.06 0.61 1.11 1.64 1.09 1.09 6.65
GoingFOREIt 1.05 0.02 1.08 0.03 0.05 2.14 0.10 2.14 2.14 6.61
Magnum Force 0.56 1.06 0.06 0.03 1.62 0.62 1.12 1.11 1.11 6.18
Tee'd Off 0.06 1.08 1.07 0.02 1.10 1.09 1.14 0.59 0.59 6.15
Yinz Gals 0.55 0.04 1.06 1.06 2.15 1.08 0.10 0.10 0.10 6.14
Rochester Flower Power 0.02 1.05 1.07 0.07 1.13 1.13 1.65 1.65 6.12
Cape Fearless 0.04 0.55 1.07 1.07 1.11 1.13 0.04 1.11 1.11 6.12
Oregon Birdie Hunters 0.54 1.05 1.07 1.07 0.08 0.05 2.12 0.13 0.13 6.11
The Magpies 0.04 0.06 0.05 1.03 1.07 2.16 0.58 1.11 1.11 6.10
Shanks for the Memories 1.05 1.08 0.03 0.01 0.07 1.07 1.64 1.12 1.12 6.07
Hot in Cleveland 1.06 1.06 0.05 0.04 1.11 0.08 1.63 1.04 1.04 6.07
Sunshine Swingers 0.03 1.05 0.54 1.08 0.03 1.10 0.06 2.17 2.17 6.06
Michigan Mettle 1.06 0.01 0.02 1.07 2.15 0.61 0.03 1.11 1.11 6.06
Fore Des Moines 0.04 1.07 0.02 0.06 0.62 1.65 1.13 1.09 1.09 5.68
Texas Teez 1.09 0.04 1.07 1.12 0.13 2.22 2.22 5.67
Durham Drivers 0.04 0.03 1.07 1.07 0.04 1.10 1.13 1.13 1.13 5.61
The First Coasters 1.08 0.54 0.05 1.07 0.09 1.13 1.12 0.09 0.09 5.17
Scramblers 0.02 1.08 0.03 0.02 1.11 1.06 1.12 0.56 0.56 5.00
Rocket City Ringers 0.05 1.06 0.02 0.05 1.10 0.04 2.15 0.06 0.06 4.53
BAWC 8 0.03 0.01 0.55 1.07 0.57 1.13 1.09 0.06 0.06 4.51
Roll 'em and Hole 'em 0.06 0.04 0.54 0.04 1.14 1.09 0.58 0.08 0.08 3.57
Chicago Windy City Winners 0.05 0.04 0.01 0.01 0.10 1.09 0.59 1.12 1.12 3.01
Boston MVP 0.03 0.04 0.01 0.04 0.08 1.14 0.07 1.08 1.08 2.49
FW Metro Crazy 8's 0.04 0.03 0.04 0.02 1.09 0.10 0.61 0.06 0.06 1.99
Legend
T1 Fri, October 20 :: Four Ball
T2 Fri, October 20 :: Four Ball
T3 Fri, October 20 :: Four Ball
T4 Fri, October 20 :: Four Ball
T5 Sat, October 21 :: Singles
T6 Sat, October 21 :: Singles
T7 Sat, October 21 :: Singles
T8 Sat, October 21 :: Singles